|
Day |
Departure |
Arrival |
| Dubrovnik-Zagreb | ||
| June 1. | 00:05 | 00:55 |
| 06:00 | 06:50 | |
| 15:55 | 16:45 | |
| 22:00 | 22:50 | |
| June 2. | 06:00 | 07:00 |
| 12:30 | 13:20 | |
| 22:45 | 23:35 | |
| Zagreb-Dubrovnik | ||
| June 7. | 06:10 | 07:00 |
| 07:30 | 08:20 | |
| 10:15 | 11:30 | |
| 18:15 | 19:30 | |
| 22:40 | 23:30 | |
| June 8. | 06:50 | 07:40 |
| 07:30 | 08:20 | |
| 21:10 | 22:00 | |
| The lowest RT fare
is 140 USD OW 90 USD |
||